- Siena (Round Rock, TX) - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 01-May-2024 21:18:45 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
55 km S of Whites City, New Mexico 2.2 000661411 mi 1714607110Wed, 01-May-2024 18:45:10 CDT map
8 km NW of Prague, Oklahoma 2.5 000562349 mi 1714606595Wed, 01-May-2024 18:36:35 CDT map
7 km SSW of Mansfield, Texas 3.1 000222138 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 000221137 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
62 km SSW of Whites City, New Mexico 2.0 000669416 mi 1714556928Wed, 01-May-2024 04:48:48 CDT map
55 km S of Whites City, New Mexico 2.0 000661410 mi 1714550006Wed, 01-May-2024 02:53:26 CDT map
52 km SSW of Whites City, New Mexico 2.1 000673418 mi 1714546644Wed, 01-May-2024 01:57:24 CDT map
6 km NNE of Calumet, Oklahoma 2.0 000570354 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
5 km NNW of Barstow, Texas 2.6 000564351 mi 1714502416Tue, 30-Apr-2024 13:40:16 CDT map
11 km W of Midland, Texas 2.0 000466290 mi 1714500723Tue, 30-Apr-2024 13:12:03 CDT map
7 km NW of Tilden, Texas 2.3 000246153 mi 1714489965Tue, 30-Apr-2024 10:12:45 CDT map
23 km SSW of Westbrook, Texas 2.6 000375233 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
32 km WSW of Ackerly, Texas 2.1 000469291 mi 1714470328Tue, 30-Apr-2024 04:45:28 CDT map
32 km WSW of Ackerly, Texas 3.1 000468291 mi 1714468054Tue, 30-Apr-2024 04:07:34 CDT map
33 km WSW of Ackerly, Texas 3.4 000469291 mi 1714464965Tue, 30-Apr-2024 03:16:05 CDT map
39 km NW of Toyah, Texas 2.1 000631392 mi 1714389736Mon, 29-Apr-2024 06:22:16 CDT map
14 km ESE of Stanton, Texas 2.6 000420261 mi 1714369162Mon, 29-Apr-2024 00:39:22 CDT map
55 km S of Whites City, New Mexico 2.8 000648403 mi 1714327889Sun, 28-Apr-2024 13:11:29 CDT map
55 km S of Whites City, New Mexico 2.7 000649403 mi 1714325544Sun, 28-Apr-2024 12:32:24 CDT map
55 km S of Whites City, New Mexico 2.1 000649403 mi 1714316842Sun, 28-Apr-2024 10:07:22 CDT map
19 km SSW of Jal, New Mexico 2.1 000564351 mi 1714295365Sun, 28-Apr-2024 04:09:25 CDT map
37 km NNW of Toyah, Texas 2.1 000618384 mi 1714263354Sat, 27-Apr-2024 19:15:54 CDT map
15 km NE of Jal, New Mexico 2.7 000552343 mi 1714261975Sat, 27-Apr-2024 18:52:55 CDT map
34 km NW of Toyah, Texas 2.2 000621386 mi 1714247027Sat, 27-Apr-2024 14:43:47 CDT map
8 km ESE of Fowlerton, Texas 2.2 000257160 mi 1714213980Sat, 27-Apr-2024 05:33:00 CDT map
19 km SW of Jal, New Mexico 2.1 000566351 mi 1714201150Sat, 27-Apr-2024 01:59:10 CDT map
10 km S of Franklin, Arizona 2.9 001109689 mi 1714163376Fri, 26-Apr-2024 15:29:36 CDT map
8 km SSE of Doyline, Louisiana 2.7 000453281 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map
22 km SW of Jal, New Mexico 2.0 000568353 mi 1714148886Fri, 26-Apr-2024 11:28:06 CDT map
21 km SSW of Jal, New Mexico 2.2 000565351 mi 1714148015Fri, 26-Apr-2024 11:13:35 CDT map
22 km SW of Jal, New Mexico 2.3 000568353 mi 1714145339Fri, 26-Apr-2024 10:28:59 CDT map
22 km SW of Jal, New Mexico 2.8 000568353 mi 1714137636Fri, 26-Apr-2024 08:20:36 CDT map
21 km SW of Jal, New Mexico 2.8 000567352 mi 1714137185Fri, 26-Apr-2024 08:13:05 CDT map
89 km ENE of San Luis, Mexico 4.3 001494929 mi 1714130241Fri, 26-Apr-2024 06:17:21 CDT map
22 km SW of Jal, New Mexico 2.8 000569353 mi 1714129367Fri, 26-Apr-2024 06:02:47 CDT map
22 km SW of Jal, New Mexico 2.1 000568353 mi 1714122986Fri, 26-Apr-2024 04:16:26 CDT map
21 km SW of Jal, New Mexico 2.0 000568353 mi 1714117204Fri, 26-Apr-2024 02:40:04 CDT map
21 km SW of Jal, New Mexico 3.2 000566352 mi 1714115755Fri, 26-Apr-2024 02:15:55 CDT map
21 km SW of Jal, New Mexico 2.2 000567352 mi 1714106967Thu, 25-Apr-2024 23:49:27 CDT map
36 km NNW of Toyah, Texas 2.2 000618384 mi 1714102111Thu, 25-Apr-2024 22:28:31 CDT map
21 km SW of Jal, New Mexico 2.1 000567352 mi 1714097552Thu, 25-Apr-2024 21:12:32 CDT map
23 km SW of Coyanosa, Texas 2.0 000541336 mi 1714096638Thu, 25-Apr-2024 20:57:18 CDT map
20 km SW of Jal, New Mexico 2.0 000567352 mi 1714089101Thu, 25-Apr-2024 18:51:41 CDT map
21 km SW of Jal, New Mexico 2.7 000567353 mi 1714088055Thu, 25-Apr-2024 18:34:15 CDT map
21 km SW of Jal, New Mexico 3.1 000567352 mi 1714087392Thu, 25-Apr-2024 18:23:12 CDT map
21 km SW of Jal, New Mexico 2.0 000567352 mi 1714086088Thu, 25-Apr-2024 18:01:28 CDT map
21 km SW of Jal, New Mexico 2.1 000567352 mi 1714084894Thu, 25-Apr-2024 17:41:34 CDT map
22 km SW of Jal, New Mexico 2.4 000567352 mi 1714084745Thu, 25-Apr-2024 17:39:05 CDT map
21 km SW of Jal, New Mexico 2.0 000568353 mi 1714083795Thu, 25-Apr-2024 17:23:15 CDT map
21 km SW of Jal, New Mexico 2.2 000567352 mi 1714081711Thu, 25-Apr-2024 16:48:31 CDT map
21 km SW of Jal, New Mexico 2.2 000568353 mi 1714081344Thu, 25-Apr-2024 16:42:24 CDT map
22 km SW of Jal, New Mexico 2.2 000568353 mi 1714080994Thu, 25-Apr-2024 16:36:34 CDT map
62 km SSW of Whites City, New Mexico 2.1 000669416 mi 1714078355Thu, 25-Apr-2024 15:52:35 CDT map
20 km SW of Jal, New Mexico 2.4 000567352 mi 1714078146Thu, 25-Apr-2024 15:49:06 CDT map
20 km SW of Jal, New Mexico 3.8 000566352 mi 1714077136Thu, 25-Apr-2024 15:32:16 CDT map
20 km SW of Jal, New Mexico 3.9 000567352 mi 1714073804Thu, 25-Apr-2024 14:36:44 CDT map
8 km NNW of El Moro, Colorado 2.5 000984611 mi 1714071115Thu, 25-Apr-2024 13:51:55 CDT map
20 km SW of Jal, New Mexico 2.0 000566352 mi 1714063448Thu, 25-Apr-2024 11:44:08 CDT map
21 km SW of Jal, New Mexico 2.3 000567352 mi 1714056060Thu, 25-Apr-2024 09:41:00 CDT map
22 km SW of Jal, New Mexico 2.0 000569353 mi 1714056040Thu, 25-Apr-2024 09:40:40 CDT map
20 km SW of Jal, New Mexico 2.8 000566352 mi 1714051426Thu, 25-Apr-2024 08:23:46 CDT map
9 km NNW of Prague, Oklahoma 2.6 000563350 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
20 km SW of Jal, New Mexico 2.2 000567352 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
21 km SW of Jal, New Mexico 2.1 000567353 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 000984611 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
20 km SW of Jal, New Mexico 2.5 000566352 mi 1714034963Thu, 25-Apr-2024 03:49:23 CDT map
20 km SW of Jal, New Mexico 2.2 000566352 mi 1714028047Thu, 25-Apr-2024 01:54:07 CDT map
21 km SW of Jal, New Mexico 2.0 000566352 mi 1714026405Thu, 25-Apr-2024 01:26:45 CDT map
20 km SW of Jal, New Mexico 2.0 000566352 mi 1714023572Thu, 25-Apr-2024 00:39:32 CDT map
5 km E of Falls City, Texas 2.3 000178111 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
20 km SW of Jal, New Mexico 2.3 000567352 mi 1714020386Wed, 24-Apr-2024 23:46:26 CDT map
20 km SW of Jal, New Mexico 2.9 000566352 mi 1714020016Wed, 24-Apr-2024 23:40:16 CDT map

72 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.